Soccer Live Scores, Results, Rankings, H2H & more
Just4.Football is the developer of a suite of mobile apps that offers quick access to live scores, results, statistics and rankings from over 150 soccer competitions from around the world. All data is easily accesible from any mobile device by simply downloading and installing the appropriate mobile app. We have live scores, results, standings and comprehensive stats provided by Soccer Stats 247, website that can be accessed from your PC or mobile to check more statistics with historic results.
START now by downloading any of our apps presented below:
Live Scores, Results - Just4Football | |
![]() |
![]() |
Live Scores European Football - 04 - October - 2023
Europe - UEFA Champions League
FT | Atletico Madrid | 3 - 2 | Feyenoord | |
FT | Antwerp | 2 - 3 | Shakhtar Donetsk | |
HT | Celtic | 1 - 1 | Lazio | LIVE |
HT | Borussia Dortmund | 0 - 0 | Milan | LIVE |
HT | Newcastle United | 2 - 0 | PSG | LIVE |
HT | RB Leipzig | 0 - 1 | Manchester City | LIVE |
HT | Red Star Belgrade | 1 - 0 | Young Boys | LIVE |
HT | Porto | 0 - 1 | Barcelona | LIVE |
Albania - Superliga
Postp. | Partizani Tirana | - | Teuta Durrës |
Armenia - Premier League
FT | Alashkert | 2 - 0 | West Armenia | |
FT | Ararat | 0 - 5 | Pyunik |
Czech Republic - 3. liga
FT | Písek | 2 - 2 | Slavia Praha II |
Denmark - DBU Pokalen
FT | Viby | 0 - 2 | Hvidovre |
England - FA Cup
54' | Welling United | 3 - 2 | Gosport Borough | LIVE |
England - Conference National
57' | Boreham Wood | 0 - 0 | Hartlepool United | LIVE |
England - Championship
54' | Coventry City | 0 - 0 | Blackburn Rovers | LIVE |
54' | Leeds United | 1 - 0 | Queens Park Rangers | LIVE |
56' | Leicester City | 0 - 0 | Preston North End | LIVE |
54' | Sunderland | 1 - 0 | Watford | LIVE |
55' | Swansea City | 1 - 1 | Norwich City | LIVE |
HT | Rotherham United | 0 - 0 | Bristol City | LIVE |
France - Ligue 2
FT | Saint-Etienne | 2 - 0 | Dunkerque |
Germany - Regionalliga
FT | Koblenz | 0 - 4 | Astoria Walldorf | |
FT | Eintracht Frankfurt II | 2 - 1 | Hoffenheim II | |
FT | Stuttgarter Kickers | 3 - 0 | Schott Mainz |
Germany - Oberliga
FT | Werder Bremen II | 3 - 0 | Woltmershausen |
Germany - 3. Liga
FT | Jahn Regensburg | 2 - 0 | Waldhof Mannheim | |
FT | Dynamo Dresden | 2 - 1 | Hallescher FC | |
FT | Preußen Münster | 4 - 0 | Erzgebirge Aue | |
FT | Unterhaching | 4 - 0 | Rot-Weiss Essen |
Greece - Cup
AET | Egaleo | 0 - 2 | Diagoras |
Lithuania - 1 Lyga
FT | Be1 NFA | 1 - 1 | Nevėžis |
North Macedonia - First League
FT | Shkendija | 1 - 0 | Struga |
Norway - Eliteserien
FT | Stabæk | 5 - 2 | HamKam |
Norway - 1. Division
FT | Sogndal | 2 - 4 | Kristiansund |
Russia - Cup
81' | Krylya Sovetov | 0 - 3 | Akhmat Grozny | LIVE |
Pen. | Fakel | P2 - 1 | CSKA Moscow | |
FT | Sochi | 1 - 2 | Orenburg | |
FT | Dinamo Moscow | 3 - 0 | Spartak Moscow | |
FT | Krasnodar | 3 - 0 | Nizhny Novgorod |
Slovakia - Cup
FT | Baník Prievidza | 1 - 6 | Považská Bystrica |
Slovenia - Cup
13:30 | Partizan Pesnica | - | Fužinar | |
13:30 | Jurovski dol | - | Rače | |
13:30 | Tromejnik | - | Beltinci | |
13:30 | Roho | - | Dobrovce | |
13:30 | Šmartno | - | Rudar | |
14:00 | Tolmin | - | Bilje | |
14:00 | Rudar Trbovlje | - | Komenda | |
14:00 | Bravo | - | Radomlje | |
14:00 | Vir | - | Interblock | |
14:00 | Adria | - | Primorje | |
14:00 | Brda Dobrovo | - | Gorica | |
14:00 | Arne Tabor 69 | - | Brinje Grosuplje | |
14:00 | Trebnje | - | Kresnice | |
14:00 | Vodice Sempas | - | Vipava | |
14:00 | Korte | - | Koper | |
14:00 | Dekani | - | Tabor Sežana | |
14:00 | Mostje | - | Odranci | |
14:00 | Galeb Ankaran | - | Komen | |
14:00 | Jadran Hrpelje-Kozina | - | Izola | |
14:00 | Kobilje | - | Nafta | |
14:00 | Zavrč | - | Aluminij | |
14:00 | Rogoznica | - | Sredisce | |
14:00 | Pragersko | - | Podvinci | |
14:00 | Grajena | - | Stojnci | |
14:00 | Ormoz | - | Bistrica | |
15:00 | Peca | - | Starse | |
15:30 | Ljubljana | - | Zagorje | |
15:30 | Polana | - | Črenšovci | |
16:00 | Ivančna Gorica | - | Slovan Ljubljana | |
16:30 | Kamnik | - | Bela Krajina | |
17:00 | Ilirija | - | Krka |
Spain - Segunda División
FT | Eldense | 0 - 1 | Real Valladolid | |
FT | Real Oviedo | 1 - 0 | Huesca | |
28' | Burgos | 1 - 0 | Leganes | LIVE |
27' | Sporting Gijon | 0 - 0 | Elche | LIVE |
Turkey - Turkey Cup
FT | Kars 36 | 1 - 2 | Doğubayazıt FK |
Wales - Feeder Leagues
69' | Gresford Athletic | 0 - 1 | Buckley Town | LIVE |