Soccer Live Scores, Results, Rankings, H2H & more
Just4.Football is the developer of a suite of mobile apps that offers quick access to live scores, results, statistics and rankings from over 150 soccer competitions from around the world. All data is easily accesible from any mobile device by simply downloading and installing the appropriate mobile app. We have live scores, results, standings and comprehensive stats provided by Soccer Stats 247, website that can be accessed from your PC or mobile to check more statistics with historic results.
START now by downloading any of our apps presented below:
Live Scores, Results - Just4Football | |
![]() |
![]() |
Live Scores European Football - 14 - April - 2021
Europe - UEFA Champions League
19:00 | Borussia Dortmund | - | Manchester City | |
19:00 | Liverpool | - | Real Madrid |
Armenia - Premier League
10:30 | Van | - | Pyunik | |
12:30 | Alashkert | - | Urartu |
Bulgaria - Second League
13:00 | Minyor Pernik | - | Pirin Blagoevgrad | |
14:00 | Neftohimik | - | Strumska slava | |
Cancelled | Dobrudzha 1919 | - | Kariana Erden | |
Cancelled | Lokomotiv Sofia 1929 | - | Vitosha Bistritsa |
Bulgaria - Cup
15:30 | Ludogorets | - | CSKA Sofia |
Croatia - Cup
16:00 | Istra 1961 | - | Rijeka |
Cyprus - Cup
14:00 | Anorthosis | - | APOEL | |
16:30 | Olympiakos Nicosia | - | AEL |
Czech Republic - FNL
14:00 | Ústí nad Labem | - | Slavoj Vyšehrad | |
14:30 | Líšeň | - | Dukla Praha | |
14:30 | Varnsdorf | - | Chrudim | |
14:30 | Hradec Králové | - | Táborsko | |
14:30 | Třinec | - | Viktoria Žižkov | |
14:30 | Blansko | - | Vlašim |
Czech Republic - Czech Liga
14:00 | Viktoria Plzen | - | Zlín | |
16:00 | Jablonec | - | Sparta Praha |
France - Ligue 2
17:00 | Clermont | - | Amiens SC |
France - National 1
16:45 | Concarneau | - | Red Star | |
16:45 | Le Mans | - | Créteil |
Germany - 2. Bundesliga
16:30 | Osnabrück | - | Jahn Regensburg | |
Postp. | Holstein Kiel | - | Hannover 96 |
Germany - Regionalliga
16:00 | Wuppertaler SV | - | Borussia M'gladbach II | |
17:00 | Sonnenhof Großaspach | - | Bayern Alzenau | |
17:30 | Rot-Weiss Essen | - | Lippstadt 08 | |
17:30 | Straelen | - | Köln II | |
17:30 | Fortuna Köln | - | Rot Weiss Ahlen |
Greece - Football League
12:00 | Niki Volos | - | Santorini 2020 | |
12:00 | Egaleo | - | Episkopi | |
12:00 | Kalamata | - | Asteras Vlachioti | |
12:00 | Aspropyrgos Enosis | - | Ialysos | |
12:00 | Kallithea | - | Rodos | |
12:00 | Apollon Pontou | - | Pierikos | |
12:00 | Thesprotos | - | AEP Kozani | |
12:00 | Almopos | - | Olympiakos Volos | |
12:00 | Triglia FC | - | Kavala | |
12:00 | Panserraikos | - | Veria |
Hungary - Magyar Kupa
15:30 | Kisvárda | - | Újpest |
Kazakhstan - Premier League
09:00 | Ordabasy | - | Astana | |
10:00 | Kaspiy | - | Kairat | |
11:00 | Tobol | - | Kaisar | |
12:00 | Atyrau | - | Zhetysu | |
14:00 | Arys | - | Taraz |
Lithuania - 1 Lyga
17:00 | Banga II | - | Panevėžys II |
North Macedonia - First League
11:00 | Pelister | - | Sileks | |
11:00 | Vardar | - | Renova | |
11:00 | Shkendija | - | Akademija Pandev | |
11:00 | Shkupi | - | Belasica | |
11:00 | Makedonija GjP | - | Borec | |
11:00 | Struga | - | Rabotnički |
Poland - Cup
15:30 | Cracovia Kraków | - | Raków Częstochowa |
Poland - I Liga
11:00 | Puszcza Niepołomice | - | Radomiak Radom | |
17:00 | Nieciecza | - | Korona Kielce |
Romania - Liga II
08:00 | Comuna Recea | - | Metaloglobus | |
09:00 | Slatina | - | Ripensia Timişoara | |
13:30 | Dunărea Călăraşi | - | Mioveni | |
14:00 | Universitatea Cluj | - | Pandurii Târgu Jiu | |
14:00 | SCM Gloria Buzău | - | Unirea Slobozia | |
Postp. | Viitorul P. Târgu Jiu | - | Petrolul 52 | |
14:00 | Concordia Chiajna | - | Aerostar Bacău |
Romania - Cupa României
16:00 | Universitatea Craiova | - | Viitorul P. Târgu Jiu |
Slovakia - Cup
11:30 | Dukla Banská Bystrica | - | DAC | |
13:30 | Slovan Bratislava | - | Petržalka |
Spain - Tercera Division
13:45 | Melilla CD | - | Polideportivo Almería | |
15:00 | Tenisca | - | Santa Úrsula | |
15:30 | Juventud Torremolinos | - | Huétor Tájar | |
16:00 | Córdoba II | - | Rota | |
16:00 | Sevilla III | - | Lebrijana | |
16:00 | Vélez | - | Almería II | |
16:30 | El Palo | - | Ciudad de Torredonjimeno | |
16:45 | Estepona | - | Atlético Porcuna | |
17:00 | Puente Genil | - | Ceuta | |
17:00 | San Roque Lepe | - | Xerez | |
17:00 | Utrera | - | Los Barrios | |
17:00 | Castilleja | - | Cabecense | |
17:00 | Gerena | - | Arcos | |
17:00 | Antequera | - | Mancha Real | |
17:00 | Alhaurín | - | Huétor Vega | |
17:00 | Alhaurino | - | Real Jaén | |
17:30 | Atlético Monzón | - | Sabiñánigo | |
17:30 | Pozoblanco | - | Antoniano | |
17:30 | Málaga II | - | Torreperogil | |
17:30 | Motril | - | Loja | |
18:00 | Las Palmas III | - | Villa Santa Brígida | |
18:00 | Ciudad de Lucena | - | Xerez Deportivo | |
18:00 | Coria CF | - | Conil | |
18:30 | San Fernando Henares | - | El Álamo |
Spain - Segunda B
15:00 | San Fernando CD | - | Linares Deportivo |
Spain - Segunda División
17:00 | Rayo Vallecano | - | Mirandés |
Switzerland - Schweizer Pokal
15:00 | Kriens | - | Servette | |
16:00 | Grasshopper | - | St. Gallen |
Turkey - 1. Lig
10:30 | Menemenspor | - | Samsunspor | |
13:00 | Adanaspor | - | Akhisarspor | |
16:00 | Balıkesirspor | - | İstanbulspor |